Diesel Rough Terrain Scissor Lift
Daily Rate: $275.00
Weekly Rate: $1,100.00
SINOBOOM 1018RD
| Platform height elevated | 10m |
| Platform height lowered | 1.94m |
| Overall height | 2.56m |
| Platform dimensions | 1.6 x 2.8m |
| Platform extension | 1.5m |
| Ground clearance | 22cm |
| Max. platform capacity | 450kg |
| Gross weight | 4110kg |
Sinoboom 1018RD Operation Manual

| Model | Sinoboom 1018RD |
| Fuel | Diesel |
| Platform height elevated | 10m |
| Platform height lowered | 1.94m |
| Overall height | 2.56m |
| Platform dimensions | 1.6 X 2.8m |
| Platform extension | 1.5m |
| Ground clearance | 22cm |
| Max. platform capacity | 450kg |
| Gross weight | 4110kg |
Transport
Tilt Tray truck required
Personal Protective Equipment (PPE)








