Diesel All Terrain Scissor Lift
Daily Rate: $253.00
JLG 260MRT
| Platform height elevated | 7.92m (26 foot) |
| Platform height lowered | 1.36m |
| Platform railing height | 1m |
| Overall height stowed | 2.37m |
| Platform dimensions | 1.65 x 2.59m |
| Platform extension | 1.22m |
| Overall machine reaching length | 2.67m |
| Overall machine reaching width | 1.75m |
| Ground clearance | 20cm |
| Maximum platform capacity | 567kg |
| Capacity on platform extension | 136kg |
| Gross weight | 3221kg |
TRANSPORT – Tilt Tray truck required
JLG_260MRT Operation and Safety Manual

| Model | 260MRT |
| Fuel | Diesel |
| Platform height elevated | 7.92m (26 foot) |
| Platform height lowered | 1.36m |
| Platform railing height | 1m |
| Overall height stowed | 2.37m |
| Platform dimensions | 1.65 x 2.59m |
| Platform extension | 1.22m |
| Overall machine reaching length | 2.67m |
| Overall machine reaching width | 1.75m |
| Ground clearance | 20cm |
| Maximum platform capacity | 567kg |
| Capacity on platform extension | 136kg |
| Gross weight | 3221kg |
Transport
Tilt Tray truck required
Related documents
Personal Protective Equipment (PPE)








